SMCeram786 is a clinically proven palladium-based ceramic alloy demonstrating outstanding properties.
Advantages
Indications
Composition
Technical data
| Type | 4 |
| Color | White |
| Density (g/cm³) | 11.0 |
| Melting range (°C) | 1170 - 1335 |
| Casting temperature (°C) | 1390 - 1450 |
| Modulus of Elasticity (MPa) | 97.000 |
| CTE 25 - 500 °C | 14.1 |
| CTE 20 - 600 °C | 14.3 |
| Elongation (%) | 33.0 |
| Vickers hardness | 260 |
| 0.2% proof stress (MPa) | 525 |
Documents
Laser Welding Wires & Solders (pdf)